Staff
Deanship | Professorship/Function | |||
Dean of the faculty, Head of the International Forest Ecosystem Management study programme, Forest Utilization | ||||
Vice dean, Sustainable Forest Resource Economics | ||||
Secretary of the Dean | ||||
Professors | Professorship/Function | |||
Forest Growth & Yield, Head of the Forestry study programme | ||||
Forest Law & Policy | ||||
Biodiversity and Nature Protection | ||||
Applied Ecology and Zoology | ||||
Forest Protection, Forest Entomology | ||||
GIS & Remote Sensing | ||||
Forest Operation, Process Technology, Forest Development | ||||
Sustainability strategies and governance | ||||
Wildlife Biology, Wildlife Management, Hunting Techniques | ||||
Soil Science | ||||
Botany, Phytopathology, Director of the Forest Botanical Garden | ||||
Environmental Data Analysis and Programming | ||||
Applied Silviculture | ||||
Prof. Dr. Jens Schröder | Silviculture / Forest Ecology, Fundamentals of Silviculture | |||
Socio-economics & Communication, Head of the Global Change Management study programme | ||||
Prof. Dr. Wolf-Henning von der Wense | Forest Economics | |||
Prof. Dr. Barbara Wolff | Forest Inventory & Planning | |||
Honorary professorship | Function/status | |||
Honorary professor Dr. Hartmut Ihne | Ethiks, Policy Advice | |||
Honorary professor Dr. Hermann E. Ott | Sustainability strategies and governance | |||
Honorary professor Dr. Manfred Stock | Climate Change | |||
Honorary professor Dr. Hubertus Welsch | Hunting Law | |||
Honorary professor Dr. Ute-Sass Klaassen | Forest ecology, Forest products, Wood anatomy, Dendrochronology, Wood products | |||
Honorary professor Dr. Dr. Lubomir Blasko | Forestry operations management | |||
Lectures and Academic staff | Function/Status | |||
Dr. Henryk Alff | Junior research group TRANSECT, research associate (postdoc) | |||
Ferreol Berendt | Research Assistant Forest Utilization & Timber Market | |||
Felipe de Miguel Diez | Research Assistant Forest Utilization & Timber Market | |||
Dr. Evelyn Wallor | Research Associate, Coordination FIT | |||
Sustainable forest resource economics | ||||
Falko Hornschuh | Doctoral student in the department: Soil science | |||
Dr. Stefan Kreft | Support of Research Professorship (Biologist, Coordinator Centre for Econics and Ecosystem Management) | |||
Junior research group TRANSECT, research associate (project coordination) | ||||
Nicole Albert | GIS / Remote Sensing | |||
Wildlife Biology, Wildlife Management, Hunting Techniques | ||||
Carl Gremse | PhD in professorship: Hunting Technology | |||
Sigmund Missal | Socioeconomics & Communication | |||
Dr. Viktor Nerlich | Law and forest history | |||
Junior research group TRANSECT, research associate (PhD student) | ||||
Dr. Christoph Raab | Junior research group TRANSECT, research associate (Remote Sensing/GIS) | |||
Assistant lecturer: Hunting Skills, Wildlife Research, Wood Science | ||||
Academic assistant | ||||
Wildlife Biology, Wildlife Management | ||||
Management of coordination & development; Globale Change Management study coordinator, lecturer in Biodiversity & Nature Protection | ||||
Dr. Michael Spies | Junior Research Group TRANSECT, Scientific Project Management, FG Socioeconomics and Communication | |||
Sustainable Forest Resource Economy | ||||
Aksana Zakirova | Junior research group TRANSECT, research associate (PhD student) | |||
Julia Sauermann | Young scientists group "Regionally adapted strategie against accelerated climate change - ecosystem services / biodiversity"; geospatial analysis / Forest and nature protection in times of climate change | |||
Student counselling, PhD in professorship, lecturer | ||||
Marcus Waldherr | Research assistant in the project: BEECH POWER | |||
Lara Mia Herrmann | Research assistant in the project: BEECH POWER | |||
Julia Fleck | Research assistant in the project: BEECH POWER | |||
Thea Schick | Coordination & Development: Academic staff member for the promotion of study quality. | |||
Other staff | Function | |||
Device Management | ||||
Zina Zaimeche | Coordination & Development: Study Program Coordination FST | |||
Mike Wiebrock | Coordination & Development: Consultant for quality and organization | |||
Secretary of the Dean | ||||
Head of the soil science & chemistry laboratory | ||||
Laboratory assistant: Botany and Forest Botanical Garden |